Lower Franchise Costs Than You Might Think
Liberty Tax® franchise costs are among the lowest in the industry so that our franchisees can achieve their ultimate goal: profit potential. For a total of less than $58,400 in most cases, our highly rated low-cost franchise opportunity is affordable and offers you a greater chance to create a high ROI quickly and grow your business immediately. With such low franchise costs, our franchisees are able to use their financial resources however they want. After all, it’s your business, but we’re always here to give you the support you need.
Estimated franchise start-up and operating costs for Canada
(Note: Pricing may vary depending on your local market)
Item | From | To |
---|---|---|
Initial Franchise Fee * | $15,000 | $25,000 |
Initial Advertising | $5,000 | $7,500 |
Travel and Living Expenses While Training | $1,000 | $2,500 |
Equipment and Furniture | $3,000 | $6,000 |
Signs | $1,00 | $3,500 |
Rent/improvements | $3,000 | $10,000 |
Payroll | $3,000 | $5,000 |
Insurance | $200 | $400 |
Miscellaneous (includes license fees, utilities, and miscellaneous supplies) | $3,000 | $4,500 |
Total Estimated Start-Up Franchise Costs | $34,200 | $64,400 |
*Previously operated offices have separate pricing